SYLLABUS
2026-2027
| S.No | Class | Link |
|---|---|---|
| 1 | HALF YEARLY SYLLABUS CLASS-1 | Click Here |
| 2 | HALF YEARLY SYLLABUS CLASS-2 | Click Here |
| 3 | HALF YEARLY SYLLABUS CLASS-3 | Click Here |
| 4 | HALF YEARLY SYLLABUS CLASS-4 | Click Here |
| 5 | HALF YEARLY SYLLABUS CLASS-5 | Click Here |
| 6 | HALF YEARLY SYLLABUS CLASS-6 | Click Here |
| 7 | HALF YEARLY SYLLABUS CLASS-7 | Click Here |
| 8 | HALF YEARLY SYLLABUS CLASS-8 | Click Here |
| 9 | HALF YEARLY SYLLABUS CLASS-9 | Click Here |
| 10 | HALF YEARLY SYLLABUS CLASS-10 | Click Here |
| 11 | HALF YEARLY SYLLABUS CLASS-11 SCIENCE | Click Here |
| 12 | HALF YEARLY SYLLABUS CLASS-11 COMMERCE | Click Here |
| 13 | HALF YEARLY SYLLABUS CLASS-11 HUMANITIES | Click Here |
| 14 | HALF YEARLY SYLLABUS CLASS-12 SCIENCE | Click Here |
| 15 | HALF YEARLY SYLLABUS CLASS-12 COMMERCE | Click Here |
| 16 | HALF YEARLY SYLLABUS CLASS-12 HUMANITIES | Click Here |

