Student Details
St. Mary's Senior Secondary School, Rudrapur
Post Box No. 3,Rudrapur - 263 153 Dist. Udham Singh Nagar, (Uttarakhand)
| Class | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|
| I | 40 | 40 | 80 | |||
| II | 40 | 40 | 80 | |||
| III | 40 | 40 | 80 | |||
| IV | 40 | 40 | 80 | |||
| V | 40 | 40 | 40 | 120 | ||
| VI | 39 | 37 | 38 | 38 | 152 | |
| VII | 39 | 39 | 39 | 39 | 156 | |
| VIII | 38 | 37 | 36 | 37 | 148 | |
| IX | 35 | 36 | 32 | 34 | 33 | 170 |
| X | 40 | 39 | 39 | 118 | ||
| XI | 40 | 35 | 40 | 32 | 147 | |
| XII | 37 | 26 | 41 | 17 | 121 | |
| 1452 |

