Student Details
St. Mary's Senior Secondary School, Rudrapur
Post Box No. 3,Rudrapur - 263 153 Dist. Udham Singh Nagar, (Uttarakhand)
| Class | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|
| NUR | 19 | 19 | 38 | |||
| LKG | 22 | 24 | 46 | |||
| UKG | 34 | 33 | 67 | |||
| I | 29 | 30 | 27 | 86 | ||
| II | 35 | 33 | 34 | 102 | ||
| III | 37 | 37 | 36 | 110 | ||
| IV | 41 | 41 | 41 | 123 | ||
| V | 41 | 41 | 41 | 123 | ||
| VI | 42 | 45 | 42 | 129 | ||
| VII | 41 | 37 | 40 | 118 | ||
| VIII | 31 | 30 | 30 | 30 | 121 | |
| IX | 37 | 37 | 37 | 37 | 148 | |
| X | 38 | 38 | 38 | 38 | 152 | |
| XI | 37 | 30 | 25 | 25 | 23 | 140 |
| XII | 46 | 36 | 41 | 18 | 141 | |
| 1644 |

