Mandatory Public Disclosure
A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST MARYS SECONDARY SCHOOL |
| 2 | AFFILIATION NO. | 3530154 |
| 3 | SCHOOL CODE | 81164 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | POST BOX NO 3 GANGAPUR ROAD RUDRAPUR UDHAM SINGH NAGAR, UDHAM SINGH NAGAR , UTTARAKHAND - 263153 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRIYA PETER CARVAL |
| 6 | SCHOOL EMAIL ID | school.stmarys@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 05944241373 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 95 | 95 | 100% | EXCELLENT |
| 2 | 2022 | 129 | 129 | 100% | EXCELLENT |
| 3 | 2023 | 136 | 136 | 100% | EXCELLENT |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 96 | 94 | 97.92% | EXCELLENT |
| 2 | 2022 | 111 | 110 | 99.11% | EXCELLENT |
| 3 | 2023 | 99 | 98 | 98.99% | EXCELLENT |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | PRIYA PETER CARVAL |
| 2 | TOTAL NO. OF TEACHERS | 66 |
| # PGT | 11 | |
| # TGT | 22 | |
| # PRT | 33 | |
| 3 | TEACHERS SECTION RATIO | 1.1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. AKSHAY KUMAR |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. NEHA AHLAWAT |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 25338 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 55 & 59 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 9 & 57 |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 54 |
| 6 | NO. OF BOYS TOILETS | 54 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=2Kzg9Kl0hug&t=147s |

